
| G | В | Н | П | +/- | P | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Lokomotiv 2 St.Petersburg | 19 | 15 | 2 | 2 | 46-12 / +34 | 47 | |
| 2 | Leader St.Petersburg | 19 | 14 | 4 | 1 | 55-16 / +39 | 46 | |
| 3 | Izhorets 2 St.Petersburg | 19 | 13 | 4 | 2 | 53-21 / +32 | 43 | |
| 4 | Porokhovchanin St.Petersburg | 19 | 12 | 5 | 2 | 61-18 / +43 | 41 | |
| 5 | Tsarskoe selo-Dynamo 2 St.Petersburg | 19 | 13 | 2 | 4 | 47-33 / +14 | 41 | |
| 6 | Severnyy Press 1 St.Petersburg | 19 | 12 | 0 | 7 | 35-27 / +8 | 36 | |
| 7 | SBG 2 St.Petersburg | 19 | 9 | 3 | 7 | 38-19 / +19 | 30 | |
| 8 | Lokomotiv-Olimp 1 St.Petersburg | 19 | 9 | 1 | 9 | 32-39 / -7 | 28 | |
| 9 | Kylturnaya stolitsa St.Petersburg | 19 | 6 | 4 | 9 | 26-28 / -2 | 22 | |
| 10 | DFC Zenit 84 1 St.Petersburg | 19 | 7 | 1 | 11 | 28-33 / -5 | 22 | |
| 11 | Olimpiya 2014 St.Petersburg | 19 | 6 | 4 | 9 | 35-41 / -6 | 22 | |
| 12 | Voshozhdenie St.Petersburg | 19 | 6 | 4 | 9 | 24-35 / -11 | 22 | |
| 13 | Iskra St.Petersburg | 19 | 6 | 2 | 10 | 28-53 / -25 | 21 | |
| 14 | SSH Leningradets 2 St.Petersburg | 19 | 5 | 5 | 9 | 26-35 / -9 | 20 | |
| 15 | Stuttgart 2013-2012 St.Petersburg | 19 | 4 | 8 | 7 | 26-42 / -16 | 20 | |
| 16 | Zvezda IK 1 St.Petersburg | 19 | 4 | 6 | 8 | 39-42 / -3 | 19 | |
| 17 | SSH 2 VO Zvezda 2 St.Petersburg | 20 | 5 | 3 | 10 | 17-25 / -8 | 17 | |
| 18 | SSHOR Sestroretsk 2 St.Petersburg | 19 | 4 | 5 | 10 | 25-51 / -26 | 17 | |
| 19 | Neva Kirovsk | 19 | 4 | 4 | 11 | 24-37 / -13 | 16 | |
| 20 | Fakel Kirishi | 19 | 1 | 1 | 17 | 12-65 / -53 | 4 | |
| 21 | Energy St.Petersburg | 1 | 0 | 0 | 1 | 0-5 / -5 | 0 |
| Последние 5 игр | ||
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
| 8 |
|
|
| 9 |
|
|
| 10 |
|
|
| 11 |
|
|
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| 17 |
|
|
| 18 |
|
|
| 19 |
|
|
| 20 |
|
|
| 21 |
|