
| О | В | Н | П | +/- | Ұ | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sosh Bolshealekseevskoye Bolshoe-Alekseevskoe | 3 | 3 | 0 | 0 | 29-7 / +22 | 9 | |
| 2 | Sosh Malino Malino | 3 | 2 | 0 | 1 | 16-7 / +9 | 6 | |
| 3 | Sosh Meshcherino Meshcherino | 3 | 1 | 0 | 2 | 13-19 / -6 | 3 | |
| 4 | Sosh Zhilevo Zhilevo | 3 | 0 | 0 | 3 | 3-28 / -25 | 0 |
| Последние 5 игр | ||
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
| О | В | Н | П | +/- | Ұ | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sosh Mihnevo Mikhnevo | 2 | 2 | 0 | 0 | 21-6 / +15 | 6 | |
| 2 | Sosh Verzilovo Verzilovo | 2 | 1 | 0 | 1 | 19-6 / +13 | 3 | |
| 3 | Sosh Usady Usady | 2 | 0 | 0 | 2 | 1-29 / -28 | 0 |
| Последние 5 игр | ||
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
| О | В | Н | П | +/- | Ұ | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sosh Usady Usady | 2 | 2 | 0 | 0 | 15-0 / +15 | 6 | |
| 2 | Sosh Meshcherino Meshcherino | 2 | 1 | 0 | 1 | 3-12 / -9 | 3 | |
| 3 | Sosh Zhilevo Zhilevo | 2 | 0 | 0 | 2 | 0-6 / -6 | 0 |
| Последние 5 игр | ||
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
| О | В | Н | П | +/- | Ұ | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Sosh Verzilovo Verzilovo | 1 | 1 | 0 | 0 | 11-0 / +11 | 3 | |
| 2 | Sosh Mihnevo Mikhnevo | 1 | 1 | 0 | 0 | 4-0 / +4 | 3 | |
| 3 | Sosh Malino Malino | 1 | 0 | 0 | 1 | 0-4 / -4 | 0 | |
| 4 | Sosh Bolshealekseevskoye Bolshoe-Alekseevskoe | 1 | 0 | 0 | 1 | 0-11 / -11 | 0 |
| Последние 5 игр | ||
|---|---|---|
| 1 |
|
|
| 2 |
|
|
| 3 |
|
|
| 4 |
|